Options
Option chains and Greeks ยท AAPL
Spot: $178.72
Option Chain
Demo data| CALLS | Strike | PUTS | ||||||
|---|---|---|---|---|---|---|---|---|
| Delta | IV% | Bid | Ask | Bid | Ask | IV% | Delta | |
| 0.78 | 28.5 | 9.20 | 9.40 | 170.0 | 0.65 | 0.75 | 30.1 | -0.22 |
| 0.72 | 27.8 | 7.10 | 7.30 | 172.5 | 0.95 | 1.10 | 29.5 | -0.28 |
| 0.64 | 27.2 | 5.20 | 5.40 | 175.0 | 1.55 | 1.70 | 28.8 | -0.36 |
| 0.55 | 26.8 | 3.60 | 3.80 | 177.5 | 2.45 | 2.60 | 28.2 | -0.45 |
| 0.45 | 26.5 | 2.30 | 2.50 | 180.0 | 3.65 | 3.80 | 27.8 | -0.55 |
| 0.35 | 26.2 | 1.35 | 1.50 | 182.5 | 5.20 | 5.40 | 27.5 | -0.65 |
| 0.25 | 26.0 | 0.70 | 0.85 | 185.0 | 7.05 | 7.25 | 27.2 | -0.75 |
IV Rank
42%
ModerateHV 30d
26.8%
HistoricalPut/Call Ratio
0.85
Slightly bullishMax Pain
$177.50
This expiry