Dashboard
Paper Trading · Delayed Data
Delayed
Net Liquidation
$100,000
+$0.00 today
Daily P&L
$0.00
0.00%
Buying Power
$400,000
Open Positions
0
Trades Today
0 / 20
Max per risk rules
Daily P&L
Demo Data9:0012:0015:00
Open Positions
No open positions. Connect to TWS to see live data.
Watchlist — Tech
| Symbol | Price | Change | Volume | Signal |
|---|---|---|---|---|
| AAPL | $178.72 | +1.24 (+0.70%) | 52.3M | HOLD |
| MSFT | $415.50 | +3.12 (+0.76%) | 28.1M | BUY |
| NVDA | $878.35 | -12.40 (-1.39%) | 45.6M | HOLD |
| GOOGL | $141.80 | +0.95 (+0.67%) | 18.2M | BUY |
| AMZN | $178.25 | +2.10 (+1.19%) | 35.8M | HOLD |
| META | $502.30 | +8.45 (+1.71%) | 22.4M | BUY |
| TSLA | $193.57 | -4.83 (-2.43%) | 89.2M | SELL |
Recent Trades
No trades today. Place your first order from the Trade page.